Skip to content
Micron Solutions, Inc.

Micron Solutions, Inc.

Diversified Contract Manufacturing
  • Home
  • Companies
    • Micron Products, Inc.
  • Management Team
    • Board of Directors
  • Investor Relations
    • Annual Report/Proxy
    • Corporate Governance
    • Earnings Release
    • SEC Filings
      • 8-K Filings
      • 10-Q Filings
      • 10-K Filings
      • Section 16 Filings
      • Other Filings
  • News Releases
  • Contact Us

Other Filings

XBRL Filings
  • Q3 2017 10Q XBRL Filing
  • Q2 2017 10Q XBRL Filing
  • Q1 2017 10Q XBRL Filing
  • Q4 2016 10K XBRL Filing
  • Q3 2016 10Q XBRL Filing
  • Q2 2016 10Q XBRL Filing
  • Q1 2016 10Q XBRL Filing
  • Q4 2015 10K XBRL Filing
  • Q3 2015 10Q XBRL Filing
  • Q2 2015 10Q XBRL Filing
  • Q4 2014 10K XBRL filing
  • Q3 2014 10Q XBRL Filing
  • Q2 2014 10Q XBRL Filing
  • Q1 2014 10Q XBRL Filing
  • Q4 2013 10K XBRL Filing
  • Q3 2013 10Q XBRL Filing
  • Q2 2013 XBRL 10Q filing
  • Q1 2013 10Q XBRL Filing
Conflict Minerals
  • Form SD Conflict Minerals Year End 2015
  • Form SD Conflict Minerals Year End 2014
Copyright © 2023 Micron Solutions, Inc. — Mins theme by GoDaddy